|
![]() |
Total Space Available | 985 SF | Cross Streets | Dickerson Parkway |
Park Type | Industrial Park |
Total Space Available | 985 SF |
Park Type | Industrial Park |
Cross Streets | Dickerson Parkway |
Display Rental Rate as
Office, open work area, storage, restroom.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 205 | 985 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | - | August 01, 2025 |
Size | 985 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | - |
Available | August 01, 2025 |
Office, open work area, storage, restroom.