|
![]() |
Sale Type | Investment or Owner User | No. Stories | 1 |
Property Type | Flex | Year Built/Renovated | 1972/2021 |
Property Subtype | Light Distribution | Parking Ratio | 1.78/1,000 SF |
Building Class | B | Clear Ceiling Height | 16’ |
Lot Size | 1.02 AC | No. Dock-High Doors/Loading | 6 |
Rentable Building Area | 22,500 SF | No. Drive In / Grade-Level Doors | 1 |
Zoning | LI - Light Industrial |
Sale Type | Investment or Owner User |
Property Type | Flex |
Property Subtype | Light Distribution |
Building Class | B |
Lot Size | 1.02 AC |
Rentable Building Area | 22,500 SF |
No. Stories | 1 |
Year Built/Renovated | 1972/2021 |
Parking Ratio | 1.78/1,000 SF |
Clear Ceiling Height | 16’ |
No. Dock-High Doors/Loading | 6 |
No. Drive In / Grade-Level Doors | 1 |
Zoning | LI - Light Industrial |
100% HVAC Warehouse
Space | Size | Space Use | Condition | Available |
1st Fl - 104 | 4,500-13,500 SF | Industrial | Full Build-Out | Now |
1st Fl - 110 | 9,000 SF | Flex | - | Dec 2025 |
Size |
4,500-13,500 SF |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size |
9,000 SF |
Space Use |
Flex |
Condition |
- |
Available |
Dec 2025 |
Size | 9,000 SF |
Space Use | Flex |
Condition | - |
Available | Dec 2025 |
100% HVAC Warehouse
Parcel Number | 14015500000100000 | Improvements Assessment | $1,876,140 |
Land Assessment | $261,360 | Total Assessment | $2,137,500 |