|
![]() |
Display Rental Rate as
100 % climate controlled flex showroom, 1 office, grade-level overhead door.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 1614 | 2,904 SF | Negotiable | $14.50 /SF/YR $1.21 /SF/MO $156.08 /m²/YR $13.01 /m²/MO $3,509 /MO $42,108 /YR | Flex | Full Build-Out | August 01, 2025 |
Size | 2,904 SF |
Term | Negotiable |
Rental Rate | $14.50 /SF/YR |
Space Use | Flex |
Condition | Full Build-Out |
Available | August 01, 2025 |
100 % climate controlled flex showroom, 1 office, grade-level overhead door.
- 2,660 SF - 2,900 SF Units Available -100% New HVAC -Grade level loading -Renovated Interiors with new paint, flooring, etc -Tilt wall -52 spaces (3/1,000 SF)